Name | Brand | Volts | Ah | Length in / mm | Height in / mm | Width in / mm | |
---|---|---|---|---|---|---|---|
Harris Professional Plus | 12 | 10.69 /271.53 | 9.25 /234.95 | 6.63 /168.40 | |||
Harris Professional Plus | 12 | 12.63 /320.80 | 9.25 /234.95 | 6.63 /168.40 | |||
Harris Professional Plus | 12 | 12.05 /306.07 | 8.86 /225.04 | 6.81 /172.97 | |||
Harris Professional Plus | 12 | 12.88 /327.15 | 9.31 /236.47 | 6.75 /171.45 | |||
US Battery | 6 | 242 | 10.23 /259.84 | 11.23 /285.24 | 7.12 /180.85 | ||
US Battery | 12 | 155 | 14 /355.60 | 11.38 /289.05 | 7.06 /179.32 | ||
US Battery | 6 | 251 | 10.23 /259.84 | 11.88 /301.75 | 7.12 /180.85 | ||
US Battery | 6 | 208 | 10.24 /260.10 | 11.24 /285.50 | 7.12 /180.85 | ||
US Battery | 12 | 185 | 15.63 /397.00 | 14.88 /377.95 | 7.04 /178.82 | ||
US Battery | 12 | 220 | 15.63 /397.00 | 14.88 /377.95 | 7.04 /178.82 | ||
US Battery | 12 | 200 | 15.63 /397.00 | 14.88 /377.95 | 7.04 /178.82 | ||
US Battery | 6 | 95 | 8.75 /222.25 | 9 /228.60 | 6.88 /174.75 |
Harris Battery is a family owned and operated company that for over 40 years has focused on understanding your needs and aligning our business to meet them.