Name | Brand | Volts | Ah | Length in / mm | Height in / mm | Width in / mm | |
---|---|---|---|---|---|---|---|
Harris Traction Pack | 24 | 220 | 26.00 /660.40 | 24.84 /630.94 | 7.50 /190.50 | ||
Harris Traction Pack | 24 | 245 | 25.81 /655.57 | 24.84 /630.94 | 7.65 /194.31 | ||
Harris Traction Pack | 24 | 208 | 26.00 /660.40 | 24.84 /630.94 | 7.50 /190.50 | ||
Harris Deep Cycle AGM | 12 | 85 | 10.20 /259.08 | 9.30 /236.22 | 6.80 /172.72 | ||
Harris Deep Cycle AGM | 12 | 100 | 12.10 /307.34 | 9.10 /231.14 | 6.80 /172.72 | ||
Harris Deep Cycle AGM | 6 | 210 | 12.00 /304.80 | 8.90 /226.06 | 6.60 /167.64 | ||
Harris Deep Cycle AGM | 12 | 115 | 13.00 /330.20 | 9.30 /236.22 | 6.80 /172.72 | ||
Harris Deep Cycle AGM | 12 | 150 | 12.90 /327.66 | 10.80 /274.32 | 7.09 /180.09 | ||
Harris Deep Cycle AGM | 6 | 224 | 10.24 /260.10 | 9.96 /252.98 | 7.09 /180.09 | ||
Harris Deep Cycle AGM | 12 | 230 | 15.20 /386.08 | 14.60 /370.84 | 7.00 /177.80 | ||
Harris Deep Cycle AGM | 6 | 330 | 11.60 /294.64 | 14.30 /363.22 | 7.10 /180.34 | ||
Harris Deep Cycle AGM | 6 | 390 | 11.61 /294.89 | 16.85 /427.99 | 7.09 /180.09 |
Harris Battery is a family owned and operated company that for over 40 years has focused on understanding your needs and aligning our business to meet them.