Name | Brand | Volts | Ah | Length in / mm | Height in / mm | Width in / mm | |
---|---|---|---|---|---|---|---|
Odyssey Extreme Series | 12 | 42 | 7.87 /199.90 | 7.60 /193.04 | 6.66 /169.16 | ||
Odyssey Extreme Series | 12 | 68 | 13.03 /330.96 | 7.78 /197.61 | 6.63 /168.40 | ||
Odyssey Extreme Series | 12 | 8 | 5.43 /137.92 | 3.98 /101.09 | 3.39 /86.11 | ||
Odyssey Extreme Series | 12 | 14 | 6.70 /170.18 | 6.24 /158.50 | 3.90 /99.06 | ||
Odyssey Extreme Series | 12 | 13 | 7.00 /177.80 | 5.17 /131.32 | 3.38 /85.85 | ||
Odyssey Extreme Series | 12 | 18 | 6.70 /170.18 | 6.95 /176.53 | 3.90 /99.06 | ||
Odyssey Extreme Series | 12 | 16 | 7.27 /184.66 | 7.55 /191.77 | 3.11 /78.99 | ||
Odyssey Extreme Series | 12 | 28 | 6.64 /168.66 | 5.83 /148.08 | 7.05 /179.07 | ||
Odyssey Extreme Series | 12 | 34 | 9.80 /248.92 | 6.10 /154.94 | 3.80 /96.52 |
Harris Battery has made significant engineering and technology investments to ensure your business is positioned for the growth opportunity that exists in the renewable energy sector. Our in-house engineering resources are ready to partner with your business to deliver renewable energy storage and fail-safe backup operations. Through the Harris Solaris™ brand of lithium battery storage systems and the EnerGenie™ brand of mobile lithium battery storage systems, we are leaders in the growing renewable energy installer industry with multiple battery chemistries and a balance of systems for turnkey solutions.
Harris Battery is a family owned and operated company that for over 40 years has focused on understanding your needs and aligning our business to meet them.