Name | Brand | Volts | Ah | Length in / mm | Height in / mm | Width in / mm | |
---|---|---|---|---|---|---|---|
Odyssey Performance Series | 12 | 94 | 13.90 /353.06 | 7.48 /189.99 | 6.88 /174.75 | ||
Odyssey Extreme Series | 12 | 74 | 11.83 /300.48 | 7.50 /190.50 | 7.20 /182.88 | ||
Odyssey Extreme Series | 12 | 126 | 11.26 /286.00 | 9.17 /232.92 | 10.59 /268.99 | ||
Odyssey Extreme Series | 12 | 68 | 10.85 /275.59 | 7.34 /186.44 | 7.08 /179.83 | ||
Harris Professional Plus | 6 | 225 | 10.25 /260.35 | 11.13 /282.70 | 7.13 /181.10 | ||
Harris Professional Plus | 6 | 210 | 10.25 /260.35 | 11.13 /282.70 | 7.13 /181.10 | ||
Harris Professional Plus | 8 | 170 | 10.25 /260.35 | 11.13 /282.70 | 7.13 /181.10 |
Harris Battery has made significant engineering and technology investments to ensure your business is positioned for the growth opportunity that exists in the renewable energy sector. Our in-house engineering resources are ready to partner with your business to deliver renewable energy storage and fail-safe backup operations. Through the Harris Solaris™ brand of lithium battery storage systems and the EnerGenie™ brand of mobile lithium battery storage systems, we are leaders in the growing renewable energy installer industry with multiple battery chemistries and a balance of systems for turnkey solutions.
Harris Battery is a family owned and operated company that for over 40 years has focused on understanding your needs and aligning our business to meet them.