Name | Brand | Volts | Ah | Length in / mm | Height in / mm | Width in / mm | |
---|---|---|---|---|---|---|---|
Harris Deep Cycle AGM | 12 | 330 | 20.75 /527.05 | 9.92 /251.97 | 11.02 /279.91 | ||
US Battery | 6 | 208 | 10.24 /260.10 | 11.24 /285.50 | 7.12 /180.85 | ||
US Battery | 6 | 220 | 10.25 /260.35 | 11.25 /285.75 | 7.12 /180.85 | ||
US Battery | 6 | 232 | 10.23 /259.84 | 11.23 /285.24 | 7.12 /180.85 | ||
US Battery | 8 | 170 | 10.25 /260.35 | 11.25 /285.75 | 7.13 /181.10 | ||
US Battery | 8 | 183 | 10.25 /260.35 | 11.25 /285.75 | 7.13 /181.10 | ||
US Battery | 12 | 155 | 14 /355.60 | 11.38 /289.05 | 7.06 /179.32 | ||
US Battery | 6 | 242 | 10.23 /259.84 | 11.23 /285.24 | 7.12 /180.85 | ||
US Battery | 6 | 251 | 10.23 /259.84 | 11.88 /301.75 | 7.12 /180.85 | ||
US Battery | 6 | 280 | 11.61 /294.89 | 11.61 /294.89 | 7.12 /180.85 | ||
US Battery | 12 | 200 | 15.63 /397.00 | 14.88 /377.95 | 7.04 /178.82 | ||
US Battery | 12 | 185 | 15.63 /397.00 | 14.88 /377.95 | 7.04 /178.82 |
Harris Battery has made significant engineering and technology investments to ensure your business is positioned for the growth opportunity that exists in the renewable energy sector. Our in-house engineering resources are ready to partner with your business to deliver renewable energy storage and fail-safe backup operations. Through the Harris Solaris™ brand of lithium battery storage systems and the EnerGenie™ brand of mobile lithium battery storage systems, we are leaders in the growing renewable energy installer industry with multiple battery chemistries and a balance of systems for turnkey solutions.
Name | Brand | Volts | Ah | Length in / mm | Height in / mm | Width in / mm | |
---|---|---|---|---|---|---|---|
Harris Deep Cycle AGM | 12 | 230 | 15.20 /386.08 | 14.60 /370.84 | 7.00 /177.80 | ||
Harris Deep Cycle AGM | 6 | 330 | 11.60 /294.64 | 14.30 /363.22 | 7.10 /180.34 | ||
Harris Deep Cycle AGM | 6 | 390 | 11.61 /294.89 | 16.85 /427.99 | 7.09 /180.09 | ||
Harris Deep Cycle AGM | 12 | 160 | 19.09 /484.89 | 9.45 /240.03 | 6.69 /169.93 | ||
Harris Deep Cycle AGM | 12 | 235 | 20.60 /523.24 | 9.50 /241.30 | 8.40 /213.36 | ||
Harris Deep Cycle AGM | 12 | 330 | 20.75 /527.05 | 9.92 /251.97 | 11.02 /279.91 | ||
US Battery | 6 | 208 | 10.24 /260.10 | 11.24 /285.50 | 7.12 /180.85 | ||
US Battery | 6 | 220 | 10.25 /260.35 | 11.25 /285.75 | 7.12 /180.85 | ||
US Battery | 6 | 232 | 10.23 /259.84 | 11.23 /285.24 | 7.12 /180.85 | ||
US Battery | 6 | 242 | 10.23 /259.84 | 11.23 /285.24 | 7.12 /180.85 | ||
US Battery | 6 | 251 | 10.23 /259.84 | 11.88 /301.75 | 7.12 /180.85 | ||
US Battery | 6 | 280 | 11.61 /294.89 | 11.61 /294.89 | 7.12 /180.85 |
Harris Battery is a family owned and operated company that for over 40 years has focused on understanding your needs and aligning our business to meet them.