Name | Brand | Volts | Ah | Length in / mm | Height in / mm | Width in / mm | |
---|---|---|---|---|---|---|---|
Harris Traction Pack | 24 | 220 | 26.00 /660.40 | 24.84 /630.94 | 7.50 /190.50 | ||
Harris Traction Pack | 24 | 245 | 25.81 /655.57 | 24.84 /630.94 | 7.65 /194.31 | ||
Harris Traction Pack | 24 | 208 | 26.00 /660.40 | 24.84 /630.94 | 7.50 /190.50 | ||
Harris Deep Cycle AGM | 12 | 85 | 10.20 /259.08 | 9.30 /236.22 | 6.80 /172.72 | ||
Harris Deep Cycle AGM | 12 | 100 | 12.10 /307.34 | 9.10 /231.14 | 6.80 /172.72 | ||
Harris Deep Cycle AGM | 6 | 210 | 12.00 /304.80 | 8.90 /226.06 | 6.60 /167.64 | ||
Harris Deep Cycle AGM | 12 | 115 | 13.00 /330.20 | 9.30 /236.22 | 6.80 /172.72 | ||
Harris Deep Cycle AGM | 12 | 150 | 12.90 /327.66 | 10.80 /274.32 | 7.09 /180.09 | ||
Harris Deep Cycle AGM | 6 | 224 | 10.24 /260.10 | 9.96 /252.98 | 7.09 /180.09 | ||
Harris Deep Cycle AGM | 12 | 230 | 15.20 /386.08 | 14.60 /370.84 | 7.00 /177.80 | ||
Harris Deep Cycle AGM | 6 | 330 | 11.60 /294.64 | 14.30 /363.22 | 7.10 /180.34 | ||
Harris Deep Cycle AGM | 6 | 390 | 11.61 /294.89 | 16.85 /427.99 | 7.09 /180.09 |
Increase the productivity and life of your Class III material handling equipment fleet and manufactured items with Harris Battery’s broad range of battery chemistries – including lithium – for North American OE supply and aftermarket requirements. Our TRACTION PACK is a drop in solution which is configured to provide fail safe operations and maximum equipment performance for many segments of the material handling industry.
Name | Brand | Volts | Ah | Length in / mm | Height in / mm | Width in / mm | |
---|---|---|---|---|---|---|---|
Harris Deep Cycle AGM | 12 | 160 | 19.09 /484.89 | 9.45 /240.03 | 6.69 /169.93 | ||
US Battery | 6 | 95 | 8.75 /222.25 | 9 /228.60 | 6.88 /174.75 | ||
US Battery | 12 | 85 | 10.88 /276.35 | 9.38 /238.25 | 6.75 /171.45 | ||
US Battery | 12 | 105 | 12.75 /323.85 | 9.76 /247.90 | 6.73 /170.94 | ||
US Battery | 12 | 130 | 13 /330.20 | 9.62 /244.35 | 6.73 /170.94 | ||
US Battery | 6 | 310 | 11.88 /301.75 | 14.6 /370.84 | 7.12 /180.85 | ||
US Battery | 6 | 290 | 11.88 /301.75 | 14.6 /370.84 | 7.12 /180.85 | ||
US Battery | 6 | 340 | 11.88 /301.75 | 14.6 /370.84 | 7.12 /180.85 | ||
Harris Professional Plus | 6 | 225 | 10.25 /260.35 | 11.13 /282.70 | 7.13 /181.10 | ||
Harris Professional Plus | 6 | 210 | 10.25 /260.35 | 11.13 /282.70 | 7.13 /181.10 | ||
Harris Professional Plus | 8 | 170 | 10.25 /260.35 | 11.13 /282.70 | 7.13 /181.10 |
Harris Battery is a family owned and operated company that for over 40 years has focused on understanding your needs and aligning our business to meet them.