Industrial Batteries
Fill out the form on the left to get a quote on bulk Industrial batteries. Or, call us at 1.800.367.7670 for a customized battery solution.
| Battery Type | BCI Group Size | Voltage | Length in. (mm) | Width in. (mm) | Total Height in. (mm) | More Info |
|---|---|---|---|---|---|---|
| CR-200 | GC2 | 6 | 10 3/8 (264) | 7 3/16 (183) | 11 7/16 (290) | Details |
| CR-225 | GC2 | 6 | 10 3/8 (264) | 7 3/16 (183) | 11 7/16 (290) | Details |
| CR-235 | GC2 | 6 | 10 3/8 (264) | 7 3/16 (183) | 11 7/16 (290) | Details |
| CR-245 | GC2H | 6 | 10 3/8 (264) | 7 3/16 (183) | 11 5/8 (295) | Details |
| EVGC6A-A | GC2 | 6 | 10.2 (260) | 7.1 (180) | 10.5 (267) | Details |
| EVGC6A-B | GC2 | 6 | 10.2 (260) | 7.1 (180) | 10.5 (267) | Details |
| EVGC8A-A | GC8 | 8 | 10.2 (260) | 7.1 (180) | 10.8 (286) | Details |
| US 125 XC | GC2 | 6 | 10 3/8 (264) | 7 3/16 (183) | 11 7/16 (290) | Details |
| US 12V XC | GC12 | 12 | 12 7/8 (327) | 7 3/16 (183) | 10 7/8 (277) | Details |
| US 145 XC | GC2H | 6 | 10 3/8 (264) | 7 3/16 (183) | 11 5/8 (295) | Details |
| US 1800 XC | GC2 | 6 | 10 3/8 (264) | 7 3/16 (183) | 11 7/16 (290) | Details |
| US 2000 XC | GC2 | 6 | 10 3/8 (264) | 7 3/16 (183) | 11 7/16 (290) | Details |
| US 2200 XC | GC2 | 6 | 10 3/8 (264) | 7 3/16 (183) | 11 7/16 (290) | Details |


